Plan specifications
The specs behind each dedicated plan. Prices are per month in GBP; yearly is billed once a year and works out cheaper per month. See Plans and pricing to choose.
Dedicated plans
| Plan | vCPU | Memory | Players | Monthly | Yearly (per month) |
|---|---|---|---|---|---|
| Nano | 1 | 2 GB | Up to 4 | £30.99 | £28.99 |
| Scout | 1 | 4 GB | Up to 6 | £35.99 | £32.99 |
| Outpost | 2 | 8 GB | Up to 6 | £53.99 | £49.99 |
| Ridge | 2 | 12 GB | Up to 8 | £81.99 | £74.99 |
| Squad | 4 | 8 GB | Up to 10 | £90.99 | £82.99 |
| Colony | 6 | 16 GB | Up to 20 | £144.99 | £131.99 |
Each plan is a dedicated server with its own resources. The smaller Nano and Scout plans run lighter games such as Minecraft and Terraria; heavier games like Palworld start at Outpost.
Palworld base camp limits
Bases and their pals drive most of a Palworld world's load, so these caps scale with the plan:
| Plan | Bases per guild | Pals per base |
|---|---|---|
| Outpost | 5 | 20 |
| Ridge | 6 | 22 |
| Squad | 6 | 20 |
| Colony | 8 | 25 |
These are the safe defaults, unlocked with no warning. Each plan also has a higher opt-in ceiling for players and base camps, reachable per server from World settings; see Performance headroom. Player limits are confirmed working; the bases-per-guild and pals-per-base numbers are pending in-game confirmation - see the accuracy note on the Palworld game page.
Wumpo Points earn rates
Points earned for every whole hour a server hibernates. See How points work.
| Plan | Points per idle hour |
|---|---|
| Nano | 5 |
| Scout | 7 |
| Outpost | 10 |
| Ridge | 15 |
| Squad | 17 |
| Colony | 28 |
See Plans and pricing for what's included with every plan.
